Janitorial Supply Catalog & Contract Pricing. Structured and standardized, common in vendor and procurement environments. Cornerstone Facility Services delivers consistent availability, competitive pricing, and dependable delivery.
This is your catalog clean and simple. Products are organized by category below. All pricing reflects contract-ready rates. Pallet and bulk pricing is available at custom bid upon request.
| Item | Description | Unit | Price |
|---|---|---|---|
| Disinfectant Cleaner | Hospital grade, EPA-approved | Gallon | $8.75 |
| Disinfectant Cleaner | Hospital grade, EPA-approved | Case (4 gal) | $32.00 |
| All-Purpose Cleaner | Multi-surface concentrate | Gallon | $12.50 |
| Neutral Floor Cleaner | Safe for all hard floors | Gallon | $14.00 |
| Glass & Surface Cleaner | Streak-free, ready-to-use | Case (12 x 32oz) | $35.00 |
| Restroom Bowl Cleaner | Heavy-duty acid-based | Case (12 x 32oz) | $38.00 |
| Bathroom Disinfectant Spray | Kills 99.9% of germs | Case (12 x 32oz) | $42.00 |
| Degreaser | Kitchen and cafeteria grade | Gallon | $16.00 |
| Odor Eliminator | Enzyme-based, no fragrance mask | Gallon | $22.00 |
| Hand Soap | Foam or liquid, bulk refill | Gallon | $14.00 |
| Cleaning Wipes | Multi-surface disinfecting | Case (6 x 75ct) | $28.00 |
| Urinal & Drain Blocks | Deodorizing, 30-day use | Box (12 blocks) | $18.00 |
| Item | Description | Unit | Price |
|---|---|---|---|
| Toilet Paper (2-ply) | Jumbo rolls, commercial core | Case (12 rolls) | $52.00 |
| Toilet Paper (1-ply) | Standard rolls, high capacity | Case (96 rolls) | $44.00 |
| Paper Towels (Hardwound) | Commercial grade, natural | Case (12 rolls) | $48.00 |
| Multi-Fold Paper Towels | Brown or white, C-fold | Case (2,400 sheets) | $32.00 |
| Roll Paper Towels | Perforated, 2-ply white | Case (30 rolls) | $38.00 |
| Facial Tissue | 2-ply, soft white | Case (30 boxes) | $28.00 |
| Seat Covers | Disposable toilet seat covers | Case (3,000 ct) | $22.00 |
| Napkins (Dinner) | 1-ply, white, cafeteria use | Case (3,000 ct) | $18.00 |
| Tray Liners | Deli paper, cafeteria grade | Case (1,000 ct) | $14.00 |
| Kraft Paper Bags | Brown, medium size | Case (500 ct) | $24.00 |
| Wax Paper Sheets | Interfolded, food safe | Case (3,000 ct) | $16.00 |
| Paper Cups (Hot/Cold) | 8oz disposable, waxed | Case (1,000 ct) | $26.00 |
| Item | Description | Unit | Price |
|---|---|---|---|
| Trash Liners (7–10 gal) | Standard, desk waste bins | Case (1,000 ct) | $18.00 |
| Trash Liners (13 gal) | Standard, classroom use | Case (500 ct) | $22.00 |
| Trash Liners (20–30 gal) | Medium duty, hallway cans | Case (250 ct) | $30.00 |
| Trash Liners (33 gal) | Heavy duty, high-traffic areas | Case (150 ct) | $50.00 |
| Trash Liners (45 gal) | Heavy duty, outdoor bins | Case (100 ct) | $54.00 |
| Trash Liners (55 gal) | Extra heavy duty, dumpster prep | Case (100 ct) | $58.00 |
| Recycling Liners (Blue) | 33 gal, color-coded recycling | Case (150 ct) | $48.00 |
| Compostable Liners (13 gal) | BPI-certified compostable | Case (200 ct) | $36.00 |
| Compostable Liners (33 gal) | BPI-certified, cafeteria use | Case (100 ct) | $52.00 |
| Can Liners (Clear) | 33 gal, transparent for inspection | Case (150 ct) | $44.00 |
| Red Biohazard Bags (24x24) | Clinic and nurse station use | Case (200 ct) | $32.00 |
| Flat-Bottom Bags (Kitchen) | Gusseted, cafeteria can fit | Case (100 ct) | $38.00 |
| Item | Description | Unit | Price |
|---|---|---|---|
| Commercial Mop Bucket | Side-press wringer, 26 qt | Each | $95.00 |
| Mop Heads (Cotton Loop) | Heavy-duty, 24oz | Case (12 ct) | $82.00 |
| Microfiber Mop Pads | Reusable, wet and dry | Pack (6 ct) | $18.00 |
| Wet Mop Handle | Aluminum, 60 inch, jaw grip | Each | $22.00 |
| Dust Mop (36 inch) | Cotton/polyester blend, looped | Each | $28.00 |
| Upright Vacuum (HEPA) | Commercial, bagged, 12 amp | Each | $245.00 |
| Backpack Vacuum (HEPA) | Lightweight, 10 qt capacity | Each | $380.00 |
| Floor Buffer (17 inch) | 1.5 HP, 175 RPM single disc | Each | $420.00 |
| Auto Scrubber (Walk-Behind) | 20 inch, battery powered | Each | $1,850.00 |
| Janitor Cart / Service Cart | 36 inch, dual bag, locking | Each | $165.00 |
| Wet Floor Sign | Bilingual, fold-flat A-frame | Each | $14.00 |
| Scrub Brush Set | Grout, toilet, utility (3-piece) | Set | $16.00 |
| Item | Description | Unit | Price |
|---|---|---|---|
| Nitrile Gloves (M/L/XL) | Powder-free, 4 mil thickness | Case (1,000 ct) | $32.00 |
| Latex Gloves | Exam grade, standard duty | Case (1,000 ct) | $24.00 |
| Rubber Utility Gloves | Chemical-resistant, reusable | Pair | $6.50 |
| Disposable Face Masks | 3-ply, ASTM Level 1 | Case (50 ct) | $18.00 |
| N95 Respirators | NIOSH-approved, foldable | Box (20 ct) | $28.00 |
| Safety Goggles | Splash-proof, anti-fog lens | Each | $8.00 |
| Hand Sanitizer (Gel) | 70% alcohol, pump bottle | Case (12 x 32oz) | $36.00 |
| Hand Sanitizer (Gallon Refill) | For wall-mount dispensers | Case (4 gal) | $48.00 |
| Disposable Aprons | Polyethylene, cafeteria use | Case (100 ct) | $22.00 |
| Boot/Shoe Covers | Non-slip, polypropylene | Case (150 pairs) | $26.00 |
| First Aid Kit (Class A) | ANSI-compliant, 25-person | Kit | $45.00 |
| Sharps Container | 1-quart, nurse office use | Each | $4.50 |
Cornerstone Facility Services provides reliable custodial supply solutions and facility support services for educational institutions, government facilities, and commercial properties.
We specialize in delivering essential custodial products through established supplier networks, ensuring consistent availability, competitive pricing, and dependable delivery.
Our team is structured to support both product supply and facility service needs, allowing us to scale alongside district requirements while maintaining responsiveness and quality.
Cornerstone Facility Services is positioned to support Richardson ISD with consistent product availability and efficient service delivery.
Cornerstone Facility Services is positioned to support Richardson ISD with consistent product availability and efficient service delivery.
Essential custodial products through established supplier networks. Consistent availability guaranteed.
Our team scales alongside district requirements while maintaining responsiveness and quality.
Our approach ensures seamless supply delivery and ongoing support.
We manage all sourcing, ordering, and logistics to provide a streamlined experience for the district.
Orders are processed promptly upon request no delays getting supplies to your facility.
Deliveries coordinated to meet district timelines. Standard: 2–5 business days. Expedited available.
Inventory availability is monitored to prevent shortages and ensure consistent supply levels.
Ongoing support available for order coordination your account manager is always reachable.
Cornerstone Facility Services offers:
We will meet or exceed your expectations in the delivery of high-quality facility support solutions. Our organization is built on trust, integrity, and execution.
If we do not deliver the contracted services to your satisfaction, we will make it right, at no additional cost to you. Every time, no exceptions.
We return at no cost if services fall short of the agreed standard.
Comprehensive liability coverage protects your facility at all times.
Background-checked staff trained to institutional and government standards.
Always available to respond quickly to your questions and requests.
Contact us to discuss your district or facility supply needs. We'll build a contract-ready pricing plan tailored to your requirements, no obligation.